NSK 6802VV bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA 4905 |
Size (mm) | 30x42x17 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 42 |
Width (mm) | 17 |
Fw | 30 mm |
D | 42 mm |
C | 17 mm |
Weight | 0,057 Kg |
Basic dynamic load rating (C) | 22,42 kN |
Basic static load rating (C0) | 29,9 kN |
15 mm x 24 mm x 5 mm NSK 6802VV deep groove ball bearings
Brand Name | NSK |
Model Number | 6802VV |
Min.Order Quantity | 1 pcs |
Price | Negotiable |