skf nup dimensions
SKF cylindrical roller bearings - always in the leadThe most common cylindrical roller bearings of the N, NU, NJ and NUP designs in the 2, 3, 22 and 23. Dimension Series are available as SKF. Explorer bearings
SKF - NUP 310 ECP - Motion IndustriesSKF NUP 310 ECP. Cylindrical Roller Bearing - Straight, 50 mm ID, 110 mm OD, 27 mm Width, C0 Internal Clearance. Mi Item #: 00126983. WARNING: Cancer SKF® NUP 2210 ECP Cylindrical Roller Bearing, 50 mm BoreManufacturers, SKF. Brand Name, SKF®. Part #:, 999* 905000171-9203. MPN, NUP 2210 ECP. CPN. Availability, Call for Availability All Branch Availability
@@@@@@@@ | ||||||||
T | H | M | c | A | a | d | S | |
22230 | - | - | - | - | - | - | - | - |
NJ2230R | 66,672 mm | - | - | - | - | - | 87,96 mm | - |
NUP 2230 E | - | - | - | - | - | - | 85,000 mm | - |
NU2230R | - | - | - | - | - | - | - | - |
22230MB | - | - | - | - | - | 13,5 mm | 25 mm | - |
NU2230-E-M1 | - | - | - | - | - | - | 45 mm | - |
NP2230 | - | - | - | - | - | - | 200 mm | - |
22230CJ | - | - | - | - | - | - | 240 mm | - |
22230 ACMW33 | 26 mm | - | - | - | - | - | 35 mm | - |
NJ2230ECM | - | - | - | - | - | - | - | - |
NUP2230 | - | - | - | - | - | - | - | - |
22230-E-K-W33 | - | - | - | - | - | - | - | - |
22230EMKW33 | - | - | - | - | - | - | - | - |
22230CDKE4 | - | - | - | - | - | - | - | - |
22230 KCW33+AH3130 | - | - | - | - | - | - | 17 mm | - |
NCF2230 V | - | - | - | - | - | - | - | - |
22230W33 | - | 2 mm | - | - | - | - | 30 mm | - |
22230CKW33 | - | - | - | - | - | - | 25 mm | - |
NUP2230-E-MA6 | 346,075 mm | - | - | - | - | - | 279,4 mm | - |
NU2230-E-M6 | - | - | - | - | - | - | - | - |
22230 K | - | - | - | - | - | - | - | - |
NUP2230-E-M1 | - | - | - | - | - | - | - | - |
NJ2230 | 34,93 mm | - | - | - | - | - | 4 1/8 inch | - |
NUP2230E | - | - | - | - | - | - | 35 mm | - |
22230AEXK | - | - | - | - | - | - | 45 mm | - |
NU2230-E-MPA | - | - | - | - | - | - | - | - |
22230 KCW33 | - | - | - | - | - | 226 mm | - | - |
22230MBK | 29,37 mm | - | - | - | - | - | 39,688 mm | - |
22230 ACKMW33 | - | - | - | - | - | - | 1.6250 in | - |
NUP2230EM | - | - | - | - | - | - | 25,000 mm | - |
NUP2230-E-M6 | - | - | - | - | 84 mm | - | 70 mm | - |
NF2230 | - | - | - | - | - | - | - | - |
22230-E-K-W33+AHX3130 | - | - | - | - | - | - | 530 mm | - |
NJ2230-E-MPA+HJ2230-E | - | - | - | - | - | - | - | - |
NP2230 E | - | - | - | - | - | 6.1 mm | - | - |
22230EMW33 | - | - | - | - | - | - | - | - |
NJ2230-E-M6 | - | - | - | - | - | - | - | - |
22230CW33 | - | - | - | - | - | - | - | - |
NUP 2230 | - | 109 mm | - | - | - | - | - | - |
22230 ACMAW33 | - | - | - | - | - | - | - | - |
NUP2230 M | - | - | - | - | - | - | - | - |
SL182230 | - | - | - | - | - | - | - | - |
22230CK | - | - | - | - | - | - | - | - |
NU2230 | - | 125 mm | - | - | 35 mm | - | 50,8 mm | - |
22230YM | - | - | 6 mm | - | - | - | - | - |
NUP2230 | - | - | - | - | - | - | - | - |
NUP2230-E-MPA | - | - | - | - | - | - | - | - |
NF2230 E | - | - | - | - | - | - | 200 mm | - |
N2230 | - | - | - | - | - | - | 38,1 mm | - |
TL22230CDKE4 | - | - | - | - | - | - | 15 mm | - |
22230 KW33 | - | - | - | - | - | - | - | - |
22230EX | - | - | - | - | - | - | 35 mm | - |
NUP2230 E | - | - | - | - | - | - | - | - |
NU2230 M | - | - | - | - | - | - | 50,8 mm | 25 mm |
NU 2230 | - | - | - | - | - | - | - | - |
22230 KW33 | - | - | - | - | - | - | - | - |
22230EAKW33 | - | - | - | - | - | - | - | - |
NUP2230 | 36,512 mm | - | - | - | - | - | - | - |
22230BK | - | - | - | - | - | - | 25 mm | - |
NJ2230 | - | - | - | - | - | - | - | - |
NU2230EM | - | - | - | - | - | - | - | - |
SL182230 | - | 54 mm | - | - | - | - | - | - |
22230RHRK | - | - | - | 19 mm | - | - | 95 mm | - |
TL22230CDE4 | - | 305 mm | - | - | - | - | 82,55 mm | 34,1 mm |
22230AEX | - | - | - | - | - | - | - | - |
22230MW33 | - | - | - | - | - | - | - | - |
22230 CW33 | - | - | - | - | - | - | 30 mm | - |
22230 KCW33+AH3130 | - | - | - | - | - | 28 mm | 17 mm | - |
22230 KCW33+H3130 | - | - | - | - | - | - | - | 1.000 in |
22230CDE4 | - | - | - | - | - | - | - | - |
NJ2230-E-M1 | - | - | - | - | - | - | - | - |
22230MBW33 | - | - | - | - | - | - | 75 mm | - |
22230B | - | - | - | - | - | - | - | - |
NJ2230-E-MA6 | - | - | - | - | - | - | - | - |
NJ2230 | - | - | - | - | - | - | - | - |
NJ2230EM | - | - | - | - | - | - | - | - |
NJ2230-E-M6+HJ2230-E | - | - | - | - | - | - | 40 mm | - |
22230-E-K-W33+H3130 | - | - | - | - | - | - | 9 mm | - |
22230 W33 | - | - | - | - | - | - | 25 mm | - |
22230K | - | - | - | - | - | - | 15 mm | - |
NU 2230 E | - | - | - | - | - | - | 6,35 mm | - |
NJ2230 E | - | - | - | - | - | - | - | - |
NUP 2206 ECP - SKFSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF - NUP 315 ECP - Motion IndustriesSKF NUP 315 ECP. Cylindrical Roller Bearing - Straight, 75 mm ID, 160 mm OD, 37 mm Width, C0 Internal Clearance. Mi Item #: 00127011. WARNING: Cancer SKF NUP Bearing|Size:40 * 68 * 15 We specialize in supplying original SKF NUP bearings and provide customers with SKF NUP bearing size, specifications and drawings for customer reference
Cylindrical roller bearings, single row - NUP 240 ECM - SKFBasic dynamic load rating, C, 850, kN. Basic static load rating, C0, 1020, kN. Fatigue load limit, Pu, 100, kN. Reference speed, 1900, r/min. Limiting speed, 2200 SKF | NUP 218 ECP | Radial Cylindrical Roller Bearing | AppliedShop SKF NUP 218 ECP at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 90 mm Inside Diameter, 160 mm Outside
Cylindrical roller bearings, single row - NUP 219 ECP - SKFNUP 219 ECP. Popular item. SKF Explorer. Dimensions. d, 95 SKF NUP 309 ECP - Cylindrical Roller Bearing Buy SKF NUP 309 ECP - Cylindrical Roller Bearing - Straight Bore, 45 mm ID, 100 mm OD, 25 mm Width, C0 Internal Clearance: Cylindrical Roller Bearings